Places in Macedonia
Facts and figures about Macedonia at a glance
Macedonia is a sovereign country on the continent of Europe. Macedonia covers a total area of 25,333.0 km2 and has a population of approximately 2,062,294 people.The capital of Macedonia is Skopje (Skopje) with a population of 474,889 people.
Country | Code | Area | Population | P/km2 |
Macedonia | MK | 25,333.0 km2 | 2,062,294 people | 81.4 |
Population density | |
81.4 p/km2 (very low) |
Compare the facts and figures of Macedonia with other countries in Europe.
Map of Macedonia
Hotels in Macedonia
Find your hotel in Macedonia now. Book a hotel for your stay in Macedonia.Hotels in Macedonia
Information on Macedonia
Name | Official name | Code | Status | Regions | Capital | Continent |
Macedonia | Republic of Macedonia | MK | Sovereign country | 84 | Skopje Skopje | Europe |
Time in Macedonia
Current time | Summer time (DST) | Standard time | Current timezone offset | Timezone |
Fri, 3 Feb 2023 - 8:37am | No | Fri, 3 Feb 2023 - 8:37am | UTC +1.0 | Europe/Skopje |
Currency in Macedonia
Currency | Abbreviation |
Denar | MKD |
Languages in Macedonia
Languages |
Albanian, Macedonian, Romansh, Serbian, Turkish |
Neighbouring countries of Macedonia
Neighbouring countries |
Albania, Bulgaria, Greece, Kosovo, Serbia Show neighbouring countries of Macedonia in map. |
Telecommunication in Macedonia
International calling code | Internet top level domain (TLD) |
+389 | .mk |
Latitude & Longitude of Macedonia
Position | Latitude (width) | Longitude (length) |
Show on map | 41°40'00.0"N (41.6666700°) | 21°45'00.0"E (21.7500000°) |
Regions in Macedonia
Regions |
There are 84 primary administrative regions in Macedonia. Have a closer look at the regions in Macedonia. |
Largest places in Macedonia
There are 50 places in Macedonia with a population of more than 10,000 people.Place | No | Population |
Skopje Skopje | 1. | 474,889 |
Bitola Bitola | 2. | 86,528 |
Kumanovo Kumanovo | 3. | 76,275 |
Prilep Prilep | 4. | 73,814 |
Tetovo Tetovo | 5. | 72,944 |
Cair Čair | 6. | 64,773 |
Kisela Voda Kisela Voda | 7. | 58,216 |
Veles Veles | 8. | 57,873 |
Ohrid Ohrid | 9. | 54,908 |
Gostivar Gostivar | 10. | 50,974 |
Shtip Shtip | 11. | 48,279 |
Strumica Strumica | 12. | 45,508 |
Centar Zupa Centar Župa | 13. | 45,412 |
Kavadarci Kavadarci | 14. | 38,799 |
Struga Struga | 15. | 37,387 |
Butel Butel | 16. | 36,154 |
Kochani Kochani | 17. | 34,258 |
Kicevo Kičevo | 18. | 31,123 |
Lipkovo Липково | 19. | 28,102 |
Zhelino Желино | 20. | 25,422 |
Saraj Сарај | 21. | 25,379 |
Radovish Радовиш | 22. | 24,984 |
Tearce Теарце | 23. | 23,096 |
Kriva Palanka Крива Паланка | 24. | 20,820 |
Suto Orizare Šuto Orizare | 25. | 20,800 |
Gevgelija Gevgelija | 26. | 20,664 |
Negotino Negotino | 27. | 19,515 |
Studenichani Студеничани | 28. | 18,219 |
Vinica Vinica | 29. | 18,218 |
Debar Debar | 30. | 18,074 |
Negotino Неготино | 31. | 17,518 |
Delcevo Delcevo | 32. | 17,415 |
Resen Ресен | 33. | 16,539 |
Ilinden Ilinden | 34. | 16,406 |
Brvenica Brvenica | 35. | 16,267 |
Kamenjane Kamenjane | 36. | 15,376 |
Bogovinje Bogovinje | 37. | 15,166 |
Berovo Berovo | 38. | 13,847 |
Sveti Nikole Sveti Nikole | 39. | 13,292 |
Arachinovo Арачиново | 40. | 12,800 |
Probishtip Probishtip | 41. | 12,702 |
Chegrane Чегране | 42. | 12,523 |
Bosilovo Bosilovo | 43. | 12,447 |
Vasilevo Василево | 44. | 12,382 |
Zajas Zajas | 45. | 12,218 |
Novo Selo Ново Село | 46. | 11,818 |
Kondovo Кондово | 47. | 11,656 |
Dolneni Долнени | 48. | 11,534 |
Kratovo Kratovo | 49. | 10,288 |
Dolna Banjica Dolna Banjica | 50. | 10,147 |
View all large places in Macedonia.